True Innovators:
Granted Patents
ThreatModelers software’s technology is used in products sold by the company and products and services sold and offered by its commercial partners. This page is intended to serve as notice under 35 U.S.C. § 287(a).
Patented Feature | Patent Overview |
---|---|
Systems and methods for automated threat modeling when deploying infrastructure as a code | Patent # 11314872; Granted: April 26, 2022 Build a threat model from code and validate security configurations with near real time recommendations to implement missing security properties within the IDE |
Systems and methods for importing diagrams for automated threat modeling | Patent # 11159559; Granted: October 26, 2021 Build a threat model automatically by importing from 3rd party diagram files (including hand drawn diagrams) and identifying a text label for the component and classifying the component as an asset for each component |
Systems and methods for automated threat modeling of an existing computing environment | Patent # 10984112; Granted: April 20, 2021 Build a threat model of the existing computing environment automatically using the server(s) and the access credentials, and automatically generate a threat report |
System and method of managing privilege escalation in cloud computing environments | Patent # 10965686; Granted: March 30, 2021 identifying over-privileged access in a computing system and/or if an identity can elevate its privileges and provides notification that the identity has over-privileged access |
Systems and methods for assisted model generation | Patent # 10747876; Granted: August 18, 2020 A customizable rule engine enabling users to build complete and consistent architecture diagrams |
Threat model chaining and ttack simulation systems and related methods | Patent # 10699008; Granted: June 30, 2020 Associating one threat model with another to measure downstream impact of threats |
Threat modeling systems and related methods including compensating controls | Patent # 10664603; Granted: May 26, 2020 Identifying architecture components within a threat model with the potential to mitigate threats or implement security requirements |
Systems and methods for automated threat model generation from third-party diagram files. | Patent # 10713366; Granted: July 14, 2020 This is about importing specific diagram files including Visio, JSON, and PNG. |
THREATMODELER NEWS & BLOG
[ess_grid alias="home-blog"][/ess_grid]